BachelorApply Now Though Commonapp

Bachelor Starting Date Duration Deadline Language Tuition fee
History 02-16, 2019 4years 05-31 Chinese 14000
History of the Communist party of China 02-16, 2019 4years 05-31 Chinese 14000
Culture Industry Management 02-16, 2019 4years 05-31 Chinese 14000
International Affairs and International Relations 02-16, 2019 4years 05-31 Chinese 14000
Philosophy 02-16, 2019 4years 05-31 Chinese 14000
Sociology 02-16, 2019 4years 05-31 Chinese 14000
Economics 02-16, 2019 4years 05-31 Chinese 14000
International Economics and Trade 02-16, 2019 4years 05-31 Chinese 14000
Finance 02-16, 2019 4years 05-31 Chinese 14000
Business Administration 02-16, 2019 4years 05-31 Chinese 14000
Marketing 02-16, 2019 4years 05-31 Chinese 14000
Accounting 02-16, 2019 4years 05-31 Chinese 14000
Financial Management 02-16, 2019 4years 05-31 Chinese 14000
Auditing 02-16, 2019 4years 05-31 Chinese 14000
E-Commerce 02-16, 2019 4years 05-31 Chinese 14000
Poitics and Administrative Management 02-16, 2019 4years 05-31 Chinese 14000
Digital Publishing 02-16, 2019 4years 05-31 Chinese 14000
Information Management and Information System 02-16, 2019 4years 05-31 Chinese 14000
Public Administration 02-16, 2019 4years 05-31 Chinese 14000
Public Service Administration 02-16, 2019 4years 05-31 Chinese 14000
Library Science 02-16, 2019 4years 05-31 Chinese 14000
Archives 02-16, 2019 4years 05-31 Chinese 14000
Human Resource Management 02-16, 2019 4years 05-31 Chinese 14000
Tourism Management 02-16, 2019 4years 05-31 Chinese 14000
Hospitality Management 02-16, 2019 4years 05-31 Chinese 14000
Law 02-16, 2019 4years 05-31 Chinese 14000
Intellectual Property 02-16, 2019 4years 05-31 Chinese 14000
Chinese Linguistic Literature 02-16, 2019 4years 05-31 Chinese 14000
Journalism 02-16, 2019 4years 05-31 Chinese 14000
Radio & Television 02-16, 2019 4years 05-31 Chinese 14000
Advertising 02-16, 2019 4years 05-31 Chinese 14000
Teaching Chinese to Speakers of Other Languages 02-16, 2019 4years 05-31 Chinese 14000
English 02-16, 2019 4years 05-31 English 14000
German 02-16, 2019 4years 05-31 German 14000
French 02-16, 2019 4years 05-31 French 14000
Japanese 02-16, 2019 4years 05-31 Japanes 14000
Translation 02-16, 2019 4years 05-31 Chinese 14000
Spanish 02-16, 2019 4years 05-31 Chinese 14000
Animation 02-16, 2019 4years 05-31 Chinese 14000
Art Design 02-16, 2019 4years 05-31 Chinese 14000
Visual Communication Design 02-16, 2019 4years 05-31 Chinese 14000
ShaoFeng Class in Mathematics 02-16, 2019 4years 05-31 Chinese 14000
Mathematics and Applied Mathematics 02-16, 2019 4years 05-31 Chinese 14000
Information and Computing Sciences 02-16, 2019 4years 05-31 Chinese 14000
Statistics 02-16, 2019 4years 05-31 Chinese 14000
ShaoFeng Class in Physics 02-16, 2019 4years 05-31 Chinese 14000
Physics 02-16, 2019 4years 05-31 Chinese 14000
Microelectronics Science and Engineering 02-16, 2019 4years 05-31 Chinese 14000
Measurement and Control Technology and Instrument 02-16, 2019 4years 05-31 Chinese 14000
Optoelectronic Information Science and Engineering 02-16, 2019 4years 05-31 Chinese 14000
Shi Changxu Class in Materials 02-16, 2019 4years 05-31 Chinese 14000
Materials Physics 02-16, 2019 4years 05-31 Chinese 14000
Materials Science and Engineering 02-16, 2019 4years 05-31 Chinese 14000
New Energy Materials and Devices 02-16, 2019 4years 05-31 Chinese 14000
Metal Material Engineering 02-16, 2019 4years 05-31 Chinese 14000
Chemistry 02-16, 2019 4years 05-31 Chinese 14000
Applied Chemistry 02-16, 2019 4years 05-31 Chinese 14000
Material Chwemistry 02-16, 2019 4years 05-31 Chinese 14000
Polymer Materials and Engineering 02-16, 2019 4years 05-31 Chinese 14000
Pharmacy 02-16, 2019 4years 05-31 Chinese 14000
Environmental Science 02-16, 2019 4years 05-31 Chinese 14000
Environmental Engineering 02-16, 2019 4years 05-31 Chinese 14000
Chemical Engineering and Technology 02-16, 2019 4years 05-31 Chinese 14000
Pharmaceutical Engineering 02-16, 2019 4years 05-31 Chinese 14000
Food science and Engineering 02-16, 2019 4years 05-31 Chinese 14000
Bioengineering 02-16, 2019 4years 05-31 Chinese 14000
Environmental Protection Equipment Engineering 02-16, 2019 4years 05-31 Chinese 14000
Mechanical Design Manufacture and Automation  02-16, 2019 4years 05-31 Chinese 14000
Material Forming and Control Engineering 02-16, 2019 4years 05-31 Chinese 14000
Industrial Design 02-16, 2019 4years 05-31 Chinese 14000
Process Equipment and Control Engineering 02-16, 2019 4years 05-31 Chinese 14000
Energy and Power Engineering  02-16, 2019 4years 05-31 Chinese 14000
Welding Technology and Engineering 02-16, 2019 4years 05-31 Chinese 14000
Automation 02-16, 2019 4years 05-31 Chinese 14000
Electronic and Information Engineering 02-16, 2019 4years 05-31 Chinese 14000
Communication Engineering 02-16, 2019 4years 05-31 Chinese 14000
Computer Science and Technology 02-16, 2019 4years 05-31 Chinese 14000
Software Engineering 02-16, 2019 4years 05-31 Chinese 14000
Network Engineering 02-16, 2019 4years 05-31 Chinese 14000
Electrical and Intelligent Building 02-16, 2019 4years 05-31 Chinese 14000
Civil Engineering 02-16, 2019 4years 05-31 Chinese 14000
Building Environment and Energy Application Engineering 02-16, 2019 4years 05-31 Chinese 14000
Engineering Mechanics 02-16, 2019 4years 05-31 Chinese 14000
Mining Engineering 02-16, 2019 4years 05-31 Chinese 14000
Electronic Information Science and Technology 02-16, 2019 4years 05-31 Chinese 14000
Surveying and Mapping Engineering 02-16, 2019 4years 05-31 Chinese 14000
Safety Engineering 02-16, 2019 4years 05-31 Chinese 14000
Mechanical Manufacturing and Automation(inthernational) 02-16, 2019 4years 05-31 Chinese 18000
Philosophy of Marxism 02-16, 2019 3years 05-31 Chinese 18000
Chinese Philosophy 02-16, 2019 3years 05-31 Chinese 18000
Foreign Philosophy 02-16, 2019 3years 05-31 Chinese 18000
Logic 02-16, 2019 3years 05-31 Chinese 18000
Science of Religion 02-16, 2019 3years 05-31 Chinese 18000
Philosophy of Science and Technology 02-16, 2019 3years 05-31 Chinese 18000
Political Economy 02-16, 2019 3years 05-31 Chinese 18000
Western Economics 02-16, 2019 3years 05-31 Chinese 18000
World Economics 02-16, 2019 3years 05-31 Chinese 18000
Population,Resources and Environmental Economics 02-16, 2019 3years 05-31 Chinese 18000
Regional Economics 02-16, 2019 3years 05-31 Chinese 18000
Finance (including Insurance) 02-16, 2019 3years 05-31 Chinese 18000
Industrial Economics 02-16, 2019 3years 05-31 Chinese 18000
International Trade 02-16, 2019 3years 05-31 Chinese 18000
Quantitative Economics 02-16, 2019 3years 05-31 Chinese 18000
Statistics 02-16, 2019 3years 05-31 Chinese 18000
Jurisprudence 02-16, 2019 3years 05-31 Chinese 18000
Legal History 02-16, 2019 3years 05-31 Chinese 18000
Constitutional Law and Administrative Law 02-16, 2019 3years 05-31 Chinese 18000
Criminal Jurisprudence 02-16, 2019 3years 05-31 Chinese 18000
Science of Labour Law and Science of Social Security Law 02-16, 2019 3years 05-31 Chinese 18000
Science of Procedure Laws 02-16, 2019 3years 05-31 Chinese 18000
Science of Economic Law 02-16, 2019 3years 05-31 Chinese 18000
Science of Environment and Natural Resources Protection Law 02-16, 2019 3years 05-31 Chinese 18000
International Law (including International Public Law, International Private Law 02-16, 2019 3years 05-31 Chinese 18000
Intellectual Property 02-16, 2019 3years 05-31 Chinese 18000
Political Theory 02-16, 2019 3years 05-31 Chinese 18000
Chinese and Foreign Political Institution 02-16, 2019 3years 05-31 Chinese 18000
Scientific Socialism and International Communist Movement 02-16, 2019 3years 05-31 Chinese 18000
History of the Communist Party of China (including the Doctrine of the Party and 02-16, 2019 3years 05-31 Chinese 18000
International Politics 02-16, 2019 3years 05-31 Chinese 18000
International Relations 02-16, 2019 3years 05-31 Chinese 18000
Diplomacy 02-16, 2019 3years 05-31 Chinese 18000
Basic Principles of Marxism 02-16, 2019 3years 05-31 Chinese 18000
Chinese Marxism 02-16, 2019 3years 05-31 Chinese 18000
Ideological and Political Education 02-16, 2019 3years 05-31 Chinese 18000
Theory of Literature and Art 02-16, 2019 3years 05-31 Chinese 18000
Linguistics and Applied Linguistics 02-16, 2019 3years 05-31 Chinese 18000
Chinese Philology 02-16, 2019 3years 05-31 Chinese 18000
Study of Chinese Classical Text 02-16, 2019 3years 05-31 Chinese 18000
Ancient Chinese Literature 02-16, 2019 3years 05-31 Chinese 18000
Comparative Literature and World Literature 02-16, 2019 3years 05-31 Chinese 18000
English Languages and Literatures 02-16, 2019 3years 05-31 English 18000
French Languages and Literatures 02-16, 2019 3years 05-31 French 18000
German Languages and Literatures 02-16, 2019 3years 05-31 German 18000
Japanese Languages and Literatures 02-16, 2019 3years 05-31 Japanes 18000
Linguistics and Applied Linguistics in Foreign Languages 02-16, 2019 3years 05-31 Chinese 18000
Journalism 02-16, 2019 3years 05-31 Chinese 18000
Communication 02-16, 2019 3years 05-31 Chinese 18000
Chinese History 02-16, 2019 3years 05-31 Chinese 18000
World History 02-16, 2019 3years 05-31 Chinese 18000
Fundamental Mathematics 02-16, 2019 3years 05-31 Chinese 18000
Computational Mathematics 02-16, 2019 3years 05-31 Chinese 18000
Probability and Mathematical Statistics 02-16, 2019 3years 05-31 Chinese 18000
Applied Mathematics 02-16, 2019 3years 05-31 Chinese 18000
Operational Research and Cybernetics 02-16, 2019 3years 05-31 Chinese 18000
Theoretical Physics 02-16, 2019 3years 05-31 Chinese 18000
Atomic and Molecular Physics 02-16, 2019 3years 05-31 Chinese 18000
Plasma Physics 02-16, 2019 3years 05-31 Chinese 18000
Condensed Matter Physics 02-16, 2019 3years 05-31 Chinese 18000
Acoustics 02-16, 2019 3years 05-31 Chinese 18000
Optics 02-16, 2019 3years 05-31 Chinese 18000
Radio Physics 02-16, 2019 3years 05-31 Chinese 18000
Inorganic Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Analytical Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Organic Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Physical Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Chemistry and Physics of Polymers 02-16, 2019 3years 05-31 Chinese 18000
Bio-chemistry 02-16, 2019 3years 05-31 Chinese 18000
Mechanical Manufacture and Automation 02-16, 2019 3years 05-31 Chinese 18000
Mechatronic Engineering 02-16, 2019 3years 05-31 Chinese 18000
Mechanical Design and Theory 02-16, 2019 3years 05-31 Chinese 18000
Materials Physics and Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Materialogy 02-16, 2019 3years 05-31 Chinese 18000
Materials Processing Engineering 02-16, 2019 3years 05-31 Chinese 18000
Engineering Thermophysics 02-16, 2019 3years 05-31 Chinese 18000
Thermal Power Engineering 02-16, 2019 3years 05-31 Chinese 18000
Power Machinery and Engineering 02-16, 2019 3years 05-31 Chinese 18000
Fluid Machinery and Engineering 02-16, 2019 3years 05-31 Chinese 18000
Refrigeration and Cryogenic Engineering 02-16, 2019 3years 05-31 Chinese 18000
Chemical Process Equipment 02-16, 2019 3years 05-31 Chinese 18000
Electric Machines and Electric Apparatus 02-16, 2019 3years 05-31 Chinese 18000
Power System and its Automation 02-16, 2019 3years 05-31 Chinese 18000
High Voltage and Insulation Technology 02-16, 2019 3years 05-31 Chinese 18000
Power Electronics and Power Drives 02-16, 2019 3years 05-31 Chinese 18000
Theory an New Technology of Electrical Engineering 02-16, 2019 3years 05-31 Chinese 18000
Physical Electronics 02-16, 2019 3years 05-31 Chinese 18000
Circuits and Systems 02-16, 2019 3years 05-31 Chinese 18000
Microelectronics and Solid State Electronics 02-16, 2019 3years 05-31 Chinese 18000
Electromagnetic Field and Microwave Technology 02-16, 2019 3years 05-31 Chinese 18000
Communication and Information Systems 02-16, 2019 3years 05-31 Chinese 18000
Signal and Information Processing 02-16, 2019 3years 05-31 Chinese 18000
Control Theory and Control Engineering 02-16, 2019 3years 05-31 Chinese 18000
Detection Technology and Automatic Equipment 02-16, 2019 3years 05-31 Chinese 18000
Systems Engineering 02-16, 2019 3years 05-31 Chinese 18000
Pattern Recognition and Intelligent Systems 02-16, 2019 3years 05-31 Chinese 18000
Navigation, Guidance and Control 02-16, 2019 3years 05-31 Chinese 18000
Computer Software and Theory 02-16, 2019 3years 05-31 Chinese 18000
Computer Systems Organization 02-16, 2019 3years 05-31 Chinese 18000
Computer Applied Technology 02-16, 2019 3years 05-31 Chinese 18000
Civil Engineering 02-16, 2019 3years 05-31 Chinese 18000
Chemical Engineering 02-16, 2019 3years 05-31 Chinese 18000
Chemical Technology 02-16, 2019 3years 05-31 Chinese 18000
Biochemical Engineering 02-16, 2019 3years 05-31 Chinese 18000
Applied Chemistry 02-16, 2019 3years 05-31 Chinese 18000
Industrial Catalysis 02-16, 2019 3years 05-31 Chinese 18000
Environmental Science 02-16, 2019 3years 05-31 Chinese 18000
Environmental Engineering 02-16, 2019 3years 05-31 Chinese 18000
Software Engineering 02-16, 2019 3years 05-31 Chinese 18000
Management Science and Engineering 02-16, 2019 3years 05-31 Chinese 18000
Accounting 02-16, 2019 3years 05-31 Chinese 18000
Corporate Management (including Financial Management, Marketing, and Human Resou 02-16, 2019 3years 05-31 Chinese 18000
Tourist Management 02-16, 2019 3years 05-31 Chinese 18000
Technology Economy and Management 02-16, 2019 3years 05-31 Chinese 18000
Administration Management 02-16, 2019 3years 05-31 Chinese 18000
Educational Economy and Management 02-16, 2019 3years 05-31 Chinese 18000
Social Security 02-16, 2019 3years 05-31 Chinese 18000
Library Science 02-16, 2019 3years 05-31 Chinese 18000
Information Science 02-16, 2019 3years 05-31 Chinese 18000
Archival Science 02-16, 2019 3years 05-31 Chinese 18000
Philosophy 02-16, 2019 4years 05-31 Chinese 23000
Theoretical Economics 02-16, 2019 4years 05-31 Chinese 23000
Statistics 02-16, 2019 4years 05-31 Chinese 23000
Law 02-16, 2019 4years 05-31 Chinese 23000
History of the Communist Party of China (including the Doctrine of the Party and 02-16, 2019 4years 05-31 Chinese 23000
Chinese Marxism 02-16, 2019 4years 05-31 Chinese 23000
Comparative Literature and World Literature 02-16, 2019 4years 05-31 Chinese 23000
Mathematics 02-16, 2019 4years 05-31 Chinese 23000
Condensed Matter Physics 02-16, 2019 4years 05-31 Chinese 23000
Organic Chemistry 02-16, 2019 4years 05-31 Chinese 23000
Chemistry and Physics of Polymers 02-16, 2019 4years 05-31 Chinese 23000
Materials Science and Engineering 02-16, 2019 4years 05-31 Chinese 23000
Chemical Engineering and Technology 02-16, 2019 4years 05-31 Chinese 23000
Science of Public Management 02-16, 2019 4years 05-31 Chinese 23000

联系地址

  • Office 812, Jinma Building, No. 38 Xueqing Road, Beijing, China.
  • +(086) 8233 6002
  • info@commonapp.cn
  • +(086) 8233 6001
  • Mon - Sat: 9:00 - 21:00
  • COPYRIGHT @ 2000-2019 COMMONAPP ALL RIGHTS RESERVED
  • TERMS OF USE & PRIVACY
  • LEGAL
  • SITEMAP
  • MAINLAND CHINA
  • /
  • SIMPLIFY