BachelorApply Now Though Commonapp

Bachelor Starting Date Duration Deadline Language Tuition fee
Animal Science 02-16, 2019 4years 04-30 Chinese 11200
Veterinary Medicine 02-16, 2019 4years 04-30 Chinese 11200
Agronomy 02-16, 2019 4years 04-30 Chinese 11200
Horticulture 02-16, 2019 4years 04-30 Chinese 11200
Plant Protection 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Mechanization and Automation 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Water Conservancy Engineering 02-16, 2019 4years 04-30 Chinese 11200
Civil Engineering 02-16, 2019 4years 04-30 Chinese 11200
Forestry 02-16, 2019 4years 04-30 Chinese 11200
Food Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Administrative Management 02-16, 2019 4years 04-30 Chinese 9600
Social Work 02-16, 2019 4years 04-30 Chinese 9600
Agricultural and Forestry Economics and Management 02-16, 2019 4years 04-30 Chinese 9600
Finance 02-16, 2019 4years 04-30 Chinese 11200
Animal medicine 02-16, 2019 4years 04-30 Chinese 11200
Botanical Garden 02-16, 2019 4years 04-30 Chinese 11200
Mechanical Design Manufacturing and Automation 02-16, 2019 4years 04-30 Chinese 11200
Biological Sciences 02-16, 2019 4years 04-30 Chinese 11200
Land Resources Management 02-16, 2019 4years 04-30 Chinese 11200
Landscape Architecture 02-16, 2019 4years 04-30 Chinese 11200
Food Quality and Safety 02-16, 2019 4years 04-30 Chinese 11200
Finance 02-16, 2019 4years 04-30 Chinese 11200
Finance 02-16, 2019 4years 04-30 Chinese 11200
Accounting 02-16, 2019 4years 04-30 Chinese 11200
Mechanical Design Manufacturing and Automation 02-16, 2019 4years 04-30 Chinese 11200
Electrical Engineering and Its Automation 02-16, 2019 4years 04-30 Chinese 11200
Hydrology and Water Resources Engineering 02-16, 2019 4years 04-30 Chinese 11200
Landscape Architecture 02-16, 2019 4years 04-30 Chinese 11200
Food Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
New energy Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Law 02-16, 2019 4years 04-30 Chinese 11200
Animal Production Class 02-16, 2019 4years 04-30 Chinese 11200
Practaculture Science 02-16, 2019 4years 04-30 Chinese 11200
Forest Protection 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Resources and Environment 02-16, 2019 4years 04-30 Chinese 11200
Economics 02-16, 2019 4years 04-30 Chinese 11200
Science of Business Administration 02-16, 2019 4years 04-30 Chinese 11200
financial Management 02-16, 2019 4years 04-30 Chinese 11200
Logistics Management 02-16, 2019 4years 04-30 Chinese 11200
Agricultural and Forestry Economics and Management 02-16, 2019 4years 04-30 Chinese 11200
English 02-16, 2019 4years 04-30 Chinese 11200
Animal Science 02-16, 2019 4years 04-30 Chinese 11200
Aquaculture Science 02-16, 2019 4years 04-30 Chinese 11200
Animal and Plant Quarantine 02-16, 2019 4years 04-30 Chinese 11200
Agronomy 02-16, 2019 4years 04-30 Chinese 11200
Horticulture 02-16, 2019 4years 04-30 Chinese 11200
Seed Science and Technology 02-16, 2019 4years 04-30 Chinese 11200
Plant Science and Technology 02-16, 2019 4years 04-30 Chinese 11200
Facility Agriculture Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Botanical Garden 02-16, 2019 4years 04-30 Chinese 11200
Town and Country Planning 02-16, 2019 4years 04-30 Chinese 11200
Fire Engineering 02-16, 2019 4years 04-30 Chinese 11200
Practaculture Science 02-16, 2019 4years 04-30 Chinese 11200
Soil and Water Conservation, Desertification Prevention and Control 02-16, 2019 4years 04-30 Chinese 11200
Human Geography and Planning In Urban and Rural Areas 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Mechanization and Automation 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Electrification 02-16, 2019 4years 04-30 Chinese 11200
Industrial Design 02-16, 2019 4years 04-30 Chinese 11200
Vehicle Engineering 02-16, 2019 4years 04-30 Chinese 11200
Agricultural Water Conservancy Engineering 02-16, 2019 4years 04-30 Chinese 11200
Water Supply and Drainage Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Environmental Engineering 02-16, 2019 4years 04-30 Chinese 11200
Civil Engineering 02-16, 2019 4years 04-30 Chinese 11200
Surveying and Mapping Engineering 02-16, 2019 4years 04-30 Chinese 11200
Hydraulic and Hydro-Power Engineering 02-16, 2019 4years 04-30 Chinese 11200
Architecture 02-16, 2019 4years 04-30 Chinese 11200
Geological Engineering 02-16, 2019 4years 04-30 Chinese 11200
Project Cost 02-16, 2019 4years 04-30 Chinese 11200
Wood Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Economics 02-16, 2019 4years 04-30 Chinese 11200
Electronic Commerce 02-16, 2019 4years 04-30 Chinese 11200
Packaging Engineering 02-16, 2019 4years 04-30 Chinese 11200
Wine making Engineering 02-16, 2019 4years 04-30 Chinese 11200
Information Management and System 02-16, 2019 4years 04-30 Chinese 11200
Computer Science and Technology 02-16, 2019 4years 04-30 Chinese 11200
Software Engineering 02-16, 2019 4years 04-30 Chinese 11200
Network Engineering 02-16, 2019 4years 04-30 Chinese 11200
Biological Science Class 02-16, 2019 4years 04-30 Chinese 11200
Biotechnology Engineering 02-16, 2019 4years 04-30 Chinese 11200
Applied Statistics 02-16, 2019 4years 04-30 Chinese 11200
Applied Chemistry 02-16, 2019 4years 04-30 Chinese 11200
Electronic Science and Technology 02-16, 2019 4years 04-30 Chinese 11200
Chemical Engineering and Technics 02-16, 2019 4years 04-30 Chinese 11200
Communication and Transportation 02-16, 2019 4years 04-30 Chinese 11200
Traffic Engineering 02-16, 2019 4years 04-30 Chinese 11200
Road Bridge and River-crossing Engineering 02-16, 2019 4years 04-30 Chinese 11200
For Conservation of Nature and the Environment Ecology Class 02-16, 2019 4years 04-30 Chinese 11200
Food Science and Engineering 02-16, 2019 4years 04-30 Chinese 11200
Visual Communication Design 02-16, 2019 4years 04-30 Chinese 11200
Environmental Design 02-16, 2019 4years 04-30 Chinese 11200
Product Design 02-16, 2019 4years 04-30 Chinese 11200
Food Nutrition and Education 02-16, 2019 4years 04-30 Chinese 11200
Financial Accounting Education 02-16, 2019 4years 04-30 Chinese 11200
Marketing Education 02-16, 2019 4years 04-30 Chinese 11200
Educational Tourism Management and Service 02-16, 2019 4years 04-30 Chinese 11200
Design Class 02-16, 2019 4years 04-30 Chinese 11200
Vehicle Maintenance Engineering Education 02-16, 2019 4years 04-30 Chinese 11200
Animal Genetics and Breeding 02-16, 2019 3years 04-30 Chinese 12000
Animal Nutrition, Animal Production 02-16, 2019 3years 04-30 Chinese 12000
Preventive Veterinary Medicine 02-16, 2019 3years 04-30 Chinese 12000
Clinical Veterinary Medicine 02-16, 2019 3years 04-30 Chinese 12000
Botany 02-16, 2019 3years 04-30 Chinese 12000
Pomology 02-16, 2019 3years 04-30 Chinese 12000
Ecology 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Mechanization and Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Water and Soil Engineering 02-16, 2019 3years 04-30 Chinese 12000
Soil Resource Management 02-16, 2019 3years 04-30 Chinese 16000
Industrial Economics 02-16, 2019 3years 04-30 Chinese 12000
Wildlife Protection and Utilization 02-16, 2019 3years 04-30 Chinese 16000
Soil and Water Conservation, Desertification Prevention and Control 02-16, 2019 3years 04-30 Chinese 16000
Soil Science 02-16, 2019 3years 04-30 Chinese 16000
Food Science 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Mechanization and Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Water and Soil Engineering 02-16, 2019 3years 04-30 Chinese 12000
Botany 02-16, 2019 3years 04-30 Chinese 12000
Animal Production Science 02-16, 2019 3years 04-30 Chinese 12000
Basic Veterinary Medicine 02-16, 2019 3years 04-30 Chinese 12000
Crop Cultivation and Farming System 02-16, 2019 3years 04-30 Chinese 12000
Crop Genetics and Breeding 02-16, 2019 3years 04-30 Chinese 12000
Olericulture 02-16, 2019 3years 04-30 Chinese 12000
Ornamental horticulture 02-16, 2019 3years 04-30 Chinese 12000
Plant Pathology 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Entomology and Pest Control 02-16, 2019 3years 04-30 Chinese 12000
Pesticide Science 02-16, 2019 3years 04-30 Chinese 12000
Forest Tree Genetics and Breeding 02-16, 2019 3years 04-30 Chinese 12000
Silviculture 02-16, 2019 3years 04-30 Chinese 12000
Forest Protection 02-16, 2019 3years 04-30 Chinese 12000
Forest Economics 02-16, 2019 3years 04-30 Chinese 12000
Ornamental Plants and Horticulture 02-16, 2019 3years 04-30 Chinese 12000
Landscape Architecture 02-16, 2019 3years 04-30 Chinese 12000
Plant Nutrition 02-16, 2019 3years 04-30 Chinese 12000
Agrostology 02-16, 2019 3years 04-30 Chinese 12000
Mechanical Design and Theory 02-16, 2019 3years 04-30 Chinese 12000
Mechanical Manufacture and Automation 02-16, 2019 3years 04-30 Chinese 12000
Mechatronic Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Biological Environmental and Energy Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Electrification and Automation 02-16, 2019 3years 04-30 Chinese 12000
Structural Engineering 02-16, 2019 3years 04-30 Chinese 12000
Municipal Engineering 02-16, 2019 3years 04-30 Chinese 12000
Hydrology and Water Resources 02-16, 2019 3years 04-30 Chinese 12000
Hydraulic Structure Engineering 02-16, 2019 3years 04-30 Chinese 12000
Hydraulic and Hydro-Power Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Biological Environmental and Energy Engineering 02-16, 2019 3years 04-30 Chinese 12000
Agricultural Water Use and Protection 02-16, 2019 3years 04-30 Chinese 12000
Hydraulic information Surveying and Mapping 02-16, 2019 3years 04-30 Chinese 12000
Artistic Design 02-16, 2019 3years 04-30 Chinese 12000
Materials Processing Engineering 02-16, 2019 3years 04-30 Chinese 12000
Wood Science and Technology 02-16, 2019 3years 04-30 Chinese 12000
Chemical Processing Engineering of Forest Products 02-16, 2019 3years 04-30 Chinese 12000
Regional Economics 02-16, 2019 3years 04-30 Chinese 12000
Finance 02-16, 2019 3years 04-30 Chinese 12000
Management Science and Engineering 02-16, 2019 3years 04-30 Chinese 12000
Accounting 02-16, 2019 3years 04-30 Chinese 12000
Business Management 02-16, 2019 3years 04-30 Chinese 12000
Technology Economy and Management 02-16, 2019 3years 04-30 Chinese 12000
Agricultural and Forestry Economics and Management 02-16, 2019 3years 04-30 Chinese 12000
Forestry Economics and Management 02-16, 2019 3years 04-30 Chinese 12000
Processing and Storage of Agriculture 02-16, 2019 3years 04-30 Chinese 12000
Cereals Oils and Vegetable Protein Engineering 02-16, 2019 3years 04-30 Chinese 12000
Fermentation Engineering 02-16, 2019 3years 04-30 Chinese 12000
Software Engineering 02-16, 2019 3years 04-30 Chinese 12000
Computer Applied Technology 02-16, 2019 3years 04-30 Chinese 12000
Microbiology 02-16, 2019 3years 04-30 Chinese 12000
Genetics 02-16, 2019 3years 04-30 Chinese 12000
Developmental Biology 02-16, 2019 3years 04-30 Chinese 12000
Cell Biology 02-16, 2019 3years 04-30 Chinese 12000
Biochemistry and Molecular Biology 02-16, 2019 3years 04-30 Chinese 12000
Fermentation Engineering 02-16, 2019 3years 04-30 Chinese 12000
Biophysics 02-16, 2019 3years 04-30 Chinese 12000
Agricultural resources Applied Chemistry 02-16, 2019 3years 04-30 Chinese 12000
Economic Mathematics 02-16, 2019 3years 04-30 Chinese 12000
Forest Engineering 02-16, 2019 3years 04-30 Chinese 12000
Administrative Management 02-16, 2019 3years 04-30 Chinese 12000
Educational Economy and Management 02-16, 2019 3years 04-30 Chinese 12000

联系地址

  • Office 812, Jinma Building, No. 38 Xueqing Road, Beijing, China.
  • +(086) 8233 6002
  • info@commonapp.cn
  • +(086) 8233 6001
  • Mon - Sat: 9:00 - 21:00
  • COPYRIGHT @ 2000-2019 COMMONAPP ALL RIGHTS RESERVED
  • TERMS OF USE & PRIVACY
  • LEGAL
  • SITEMAP
  • MAINLAND CHINA
  • /
  • SIMPLIFY